Name | Address | City | State | zip | County | Expires |
---|---|---|---|---|---|---|
5 ACRE FARM DAYLILIES 518-5058 | 1578 CO. RD. 300 N. | TOLONO | IL | 61880 | Champaign | 12/31/2022 |
ACK-ACK NURSERY 518-4599 | P.O. BOX 2467 | LOVES PARK | IL | 61132 | Winnebago | 12/31/2022 |
AGROARBOR 518-7561 a.k.a. ATTN: CAMERON CHISHOLM | 13805 W. WADSWORTH RD. | WADSWORTH | IL | 60083 | Lake | 12/31/2022 |
AHNER GREENHOUSES 518-6331 | 415 W HANOVER | NEW BADEN | IL | 62265 | St. Clair | 12/31/2022 |
ALADDIN LANDSCAPINGS INC 518-4877 | 22962 S. HARLEM AVE. | FRANKFORT | IL | 60423 | Will | 12/31/2022 |
ALFELDT BROTHERS FARM, LLC 518-4719 | 509 N. CHERRY ST. | OAKDALE | IL | 62268 | Washington | 12/31/2022 |
ALTMAN'S MOONSHINE DESIGNS 518-4966 | 9518 27TH ST. | MILAN | IL | 61264 | Rock Island | 12/31/2022 |
ALWERDT'S GARDENS 518-4940 | 3238 E 800TH AVE. | ALTAMONT | IL | 62411 | Effingham | 12/31/2022 |
ANCESTORS FARM, LLC 518-4678 | PO BOX 1387 | ENGLEWOOD | CO | 80150 | Pitkin | 12/31/2022 |
ANCHOR ORCHARD AND FARM, LLC 518-7496 | 6306 SCHULTZ ROAD | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
ANDERSON TREE FARM 518-4515 | 508 W. RT. 126 | PLAINFIELD | IL | 60544 | Kendall | 12/31/2022 |
ANN'S DAYLILLIES 518-4979 | 4664 COUNTY ROAD 100 N | GALATIA | IL | 62935 | 12/31/2022 | |
ANNA EVERGREEN, LLC. 518-4378 | PO BOX 1 | COBDEN | IL | 62920 | 12/31/2022 | |
APPLEKNOCKER NURSERY 518-7563 a.k.a. ATTN: THERESA & MICHEAL CHEAK | 8127 OLD HIGHWAY 51 N. | COBDEN | IL | 62920 | Union | 12/31/2022 |
AREA SERVICES, INC. 518-5138 | 11801 SLOUGH RD. | GARDEN PRAIRIE | IL | 61038 | Boone | 12/31/2022 |
ART'S LANDSCAPING 518-4634 | 611 LARRY POWER RD. | BOURBONNAIS | IL | 60914 | Kankakee | 12/31/2022 |
ASPEN LAWN & LANDSCAPE, INC. 518-5142 | 13310 PLEASANT VALLEY RD. | WOODSTOCK | IL | 60098 | McHenry | 12/31/2022 |
BAILEY NURSERIES INC. 518-5197 | 1546 N 600 E RD. | ONARGA | IL | 60955 | Iroquois | 12/31/2022 |
BAILEYVILLE CHRISTMAS TREES 518-4628 | 200 S. PEARL ST. | BAILEYVILLE | IL | 61007 | Ogle | 12/31/2022 |
BEARY NURSERY 518-4994 a.k.a. ATTN: BRIAN BEARY | 15001 W. 159TH STREET | HOMER GLEN | IL | 60491 | Will | 12/31/2022 |
BEAU REVE FARM 518-6816 a.k.a. ATTN: SONJA LALLEMAND | 10309 OLD HWY 13 | MURPHYSBORO | IL | 62966 | Jackson | 12/31/2022 |
BECKER'S 518-4928 | 11110 BALLARD RD. | WOODSTOCK | IL | 60098 | McHenry | 12/31/2022 |
BERGMAN NURSERIES, INC. 518-4341 | 3715 N. 12TH ST. | QUINCY | IL | 62305 | Adams | 12/31/2022 |
BERNREUTER SOD 518-4696 | 309 SCOTT-TROY ROAD | O'FALLON | IL | 62269 | St. Clair | 12/31/2022 |
BLOOMBERG, GREG 518-5191 | 2831 E 590TH ST. | ALPHA | IL | 61413 | Henry | 12/31/2022 |
BLOSSER ELDERBERRIES 518-7547 a.k.a. ATTN: TODD BLOSSER | 26051 200 E. ST. | TAMPICO | IL | 61283 | Bureau | 12/31/2022 |
BLUE STEM TREE FARM 518-4819 | 18313 HEBRON RD. | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
BOEHM'S GARDEN CENTER 518-4684 | 708 MACOMB RD. | RUSHVILLE | IL | 62681 | Schuyler | 12/31/2022 |
BOHN'S FARM & GREENHOUSES 518-4992 | 1656 PLEASANT RIDGE RD. | MARYVILLE | IL | 62062 | Madison | 12/31/2022 |
BOMKE'S PATCH, LLC 518-5212 | 2198 YANKEE TOWN RD. | PLEASANT PLAINS | IL | 62677 | Sangamon | 12/31/2022 |
BONNIE PLANT FARM 518-5201 | 1727 HIGHWAY 223 | UNION SPRINGS | AL | 36089 | Monroe | 12/31/2022 |
BOOKS' NURSERY 518-4377 | 11562 BOY SCOUT TRAIL | PETERSBURG | IL | 62675 | Menard | 12/31/2022 |
BOZSA TREE FARM 518-4461 | 7138 HOLCOMB SCHOOL RD. | FREEBURG | IL | 62243 | St. Clair | 12/31/2022 |
BREEZY HILL NURSERY 518-4750 a.k.a. ATTN: TONYA RINK | 21283 ROUTE 76 | POPLAR GROVE | IL | 61065 | Boone | 12/31/2022 |
BRIGHT SKY FARM LLC 518-7562 a.k.a. ATTN: ANTHONY M. ANDREWS | 129 - 900TH STREET | MIDDLETOWN | IL | 62666 | Logan | 12/31/2022 |
BROCKMEIER SOD FARM, LLC 518-4477 | 3234 BLUFF ROAD | EDWARDSVILLE | IL | 62025 | Madison | 12/31/2022 |
BROWNSTONE LANDSCAPING 518-4374 | 1458 STATE RT. 161 | CENTRALIA | IL | 62801 | Marion | 12/31/2022 |
BRYANT NURSERIES, LLC 518-4387 | 21 E. BRYANT PARKWAY | PRINCETON | IL | 61356 | Bureau | 12/31/2022 |
BUSH FARMS 518-4964 | 6800 78TH AVE., W. | MILAN | IL | 61264 | Rock Island | 12/31/2022 |
BUSS NURSERY 518-5237 | 31260 N. RIVER RD. | LIBERTYVILLE | IL | 60048 | Lake | 12/31/2022 |
CAJUN NURSERY 518-5254 | 6435 WESLEY CHAPEL RD. | CHATHAM | IL | 62629 | Sangamon | 12/31/2022 |
CAL & SHAN'S TREE FARM 518-4790 | 14216 THAYER RD. | WOODSTOCK | IL | 60098 | McHenry | 12/31/2022 |
CARLSON, J. GROWERS, INC. 518-4689 | 8938 NEWBURG ROAD | ROCKFORD | IL | 61108 | Winnebago | 12/31/2022 |
CARTER NURSERY 518-5151 | 11175 N. OLD RTE. 66 | WILLIAMSVILLE | IL | 62693 | Sangamon | 12/31/2022 |
CASSENS CHRISTMAS TREE & CRAFT 518-6185 | 1511 FALCON RD. | SPRINGFIELD | IL | 62712 | Sangamon | 12/31/2022 |
CD TREE FARM 518-6512 | 11691 KELLEY RD | WINNEBAGO | IL | 61088 | Winnebago | 12/31/2022 |
CEDAR BREEZE FARMS 518-5255 | 5069 W. HENDERSON RD. | FREEPORT | IL | 61032 | Stephenson | 12/31/2022 |
CENTRAL SOD FARMS, INC. 518-4617 | 25605 W. 111TH ST. | PLAINFIELD | IL | 60544 | Will | 12/31/2022 |
CHEREK PROPERTIES 518-4848 | 9904 LUCAS RD. | WOODSTOCK | IL | 60098 | McHenry | 12/31/2022 |
CHRISTINA FARMS/VANZELST NURSERY 518-4843 | 39400 N. HWY. 41 | WADSWORTH | IL | 60083 | Lake | 12/31/2022 |
CHURCH'S TREE FARM 518-7548 a.k.a. ATTN: BOB CHURCH | 45088 251ST AVE. | PITTSFIELD | IL | 62363 | Pike | 12/31/2022 |
CINNAMON TREE FARM 518-6381 | 17223 BRIMFIELD JUBILEE RD | BRIMFIELD | IL | 61517 | Peoria | 12/31/2022 |
CLARA JOYCE FLOWERS 518-7543 a.k.a. ATTN: DREW GROEZINGER | 13943 E. BLAIR HILL RD. | STOCKTON | IL | 61085 | Jo Daviess | 12/31/2022 |
CLAVEY'S NURSERY, INC. 518-4542 | 6223 ALDEN RD. | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
CONIFERA TREE FARM 518-7049 | 5810 N SCHULTZ RD | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
CONNIE'S COUNTRY GREENHOUSE 518-5897 | 325 - 2400TH RD. | LATHAM | IL | 62543 | Logan | 12/31/2022 |
CONTRARY MARY'S PLANTS & DESIGN 518-5213 | 2735 RT. 52 | MINOOKA | IL | 60447 | Kendall | 12/31/2022 |
COOLING & SON SOD, INC. 518-4388 | 4400 WHEELER RD. | CHERRY VALLEY | IL | 61016 | Boone | 12/31/2022 |
COON CREEK SOD FARMS, LLC 518-4720 | 48 W 679 ALLEN RD. | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
CORN CRIB NURSERY 518-4337 | 6924 ROUTE 150 | COAL VALLEY | IL | 61240 | Rock Island | 12/31/2022 |
COUNTRY ARBORS NURSERY 518-4576 | 1742 CO. RD. 1400 N. | URBANA | IL | 61802 | Champaign | 12/31/2022 |
COUNTRY CHRISTMAS TREE FARM 518-4558 | 1290 RT 35 N | EAST DUBUQUE | IL | 61025 | Jo Daviess | 12/31/2022 |
COUNTRY PINES 518-6174 | 2816 S. JUSTEN RD. | MCHENRY | IL | 60050 | McHenry | 12/31/2022 |
COUNTRYSIDE NURSERY 518-4497 | 5301 E. TERRA COTTA AVE. | CRYSTAL LAKE | IL | 60014 | McHenry | 12/31/2022 |
COVERS NURSERY & LANDSCAPE 518-4587 | 2775 GRANITE COURT | CRYSTAL LAKE | IL | 60012 | McHenry | 12/31/2022 |
CRAIG'S LANDSCAPING & LAWN MAINTENANCE 518-6666 | 32515 S 104TH AVE | PEOTONE | IL | 60468 | Kankakee | 12/31/2022 |
CRAIN TREE FARM & NURSERY 518-4747 | 1412 S CLINTON RD | CASEYVILLE | IL | 62232 | St. Clair | 12/31/2022 |
CROOKED ROOT TROPICALS 518-7549 a.k.a. ATTN: CRYSTAL FARNHAM | 2313 MAPLE AVE. | DOWNERS GROVE | IL | 60515 | DuPage | 12/31/2022 |
CULTRA NURSERIES 518-5242 | PO BOX 111 | ONARGA | IL | 60955 | Iroquois | 12/31/2022 |
CUSTOM SERVICES 518-5114 | 810 S. CENTURY BLVD. | RANTOUL | IL | 61866 | Champaign | 12/31/2022 |
D REITHEL LANDSCAPING COMPANY 518-4890 | 11 N 680 RT. 47 | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
DAHNKE'S PINE PATCH 518-4588 | 10015 E. U.S. HIGHWAY 40 | MARTINSVILLE | IL | 62442 | Clark | 12/31/2022 |
DANCHRIS NURSERY 518-4498 | 1000 BERNSTEIN | STREATOR | IL | 61364 | LaSalle | 12/31/2022 |
DANIKEN TREE FARM 518-4344 | 415 VINE ST. | GREENVILLE | IL | 62246 | Bond | 12/31/2022 |
DAVIDSAN'S JAPANESE MAPLES 518-5174 | 5611 OLD JACKSONVILLE RD. | SPRINGFIELD | IL | 62711 | Sangamon | 12/31/2022 |
DE 518-7558 a.k.a. ATTN: ALEX EDMONDS | 1913 HAWTHORN RD. | MARENGO | IL | 60152 | McHenry | 12/31/2023 |
DEL TORO NURSERY 518-4423 | 18 N 061 GALLIGAN RD. | DUNDEE | IL | 60118 | Kane | 12/31/2022 |
DINTELMANN NURSERY, INC. 518-4390 | 1710 CENTREVILLE AVE. | BELLEVILLE | IL | 62221 | St. Clair | 12/31/2022 |
DISSELKOEN & MULDER FARMS 518-6232 a.k.a. ATTN: DAN DISSELKOEN | 844 W. COUNTY LINE RD. | BEECHER | IL | 60401 | Will | 12/31/2022 |
DOLLINGER'S XMAS TREE FARM 518-4601 | 23882 PAYNE RD. | SHANNON | IL | 61078 | Carroll | 12/31/2022 |
DOTY NURSERY, LLC 518-4582 | 45W121 BEITH RD | MAPLE PARK | IL | 60151 | Kane | 12/31/2022 |
DOWIS RANCH 518-4875 | P.O. BOX 124 | MARSEILLES | IL | 61341 | LaSalle | 12/31/2022 |
DR. BILL'S ORCHIDS, LLC 518-7512 | 2709 CRABTREE AVE. | WOODRIDGE | IL | 60517 | DuPage | 12/31/2022 |
DUNBAR BUCKTOWN TREE FARM 518-7506 | 10253 E. 1680 N. ROAD | OAKWOOD | IL | 61858 | Vermilion | 12/31/2022 |
DUNLAP ENTERPRISES 518-4527 | P.O. BOX 118 | BLUE MOUND | IL | 62513 | Macon | 12/31/2022 |
DUNTEMAN TURF FARMS 518-4726 | 46W340 MAIN ST., PO BOX 91 | KANEVILLE | IL | 60144 | Kane | 12/31/2022 |
EARTH DEVELOPMENTS 518-5059 | 8107 WILMOT RD. | SPRING GROVE | IL | 60081 | McHenry | 12/31/2022 |
ECKERT ORCHARDS INC. 518-4761 | 951 S. GREENMOUNT RD. | BELLEVILLE | IL | 62220 | St. Clair | 12/31/2022 |
ED'S NURSERY/CROSSROAD PLANTS 518-5251 | 700 S. BROADWAY | SALEM | IL | 62881 | Marion | 12/31/2022 |
EKANA NURSERY 518-4727 | 417 E. U.S. ROUTE 34 | MENDOTA | IL | 61342 | LaSalle | 12/31/2022 |
ELITE GROWERS, INC. 518-4724 | 26821 MOLIDOR ROAD | INGLESIDE | IL | 60041 | Lake | 12/31/2022 |
ELITE LANDSCAPE, INC. 518-4445 | 18111 1525 N. AVE. | PRINCETON | IL | 61356 | Bureau | 12/31/2022 |
ELLSWORTH NURSERY 518-4714 | 20799 FREE CHURCH ROAD | CALEDONIA | IL | 61011 | Boone | 12/31/2022 |
ELSNER'S MIDWEST ORNAMENTAL NURSERY 518-5103 | 9660 US HWY 136 | MACOMB | IL | 61455 | McDonough | 12/31/2022 |
ELWIN TREE FARM, INC. 518-4606 a.k.a. ATTN: JOHN ROPP | 3620 SOUTH TAYLOR RD. | DECATUR | IL | 62521 | Macon | 12/31/2022 |
ENGDALE FARMS 518-4846 | 2221 RAVINA PARK RD. | DECATUR | IL | 62526 | Christian | 12/31/2022 |
EVERGREEN LANDSCAPE ASSOC. 518-4961 | 48W811 MELMS RD. | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
EVERGREENS UNLIMITED 518-4646 | 11426 E. RADISSON RD. | MT VERNON | IL | 62864 | Jefferson | 12/31/2022 |
FAMILY CHRISTMAS TREE FARM 518-4760 | 216 ELM CT | LIBERTYVILLE | IL | 60048 | Lake | 12/31/2022 |
FERNLEA FLOWERS 518-7544 a.k.a. ATTN: JOE HOWE | 14240 GREENHOUSE AVE. | GRANVILLE | IL | 61326 | Putnam | 12/31/2022 |
FESTE & COMPANY, INC. 518-4952 | P.O. BOX 344 | BYRON | IL | 61010 | Ogle | 12/31/2022 |
FIELDS ON CATON FARM, INC. 518-4330 | 1850 CATON FARM RD | CREST HILL | IL | 60403 | Will | 12/31/2022 |
FISHER BURTON COMPANY, THE 518-4776 | P.O. BOX 10 | WAUCONDA | IL | 60084 | Lake | 12/31/2022 |
FISHER CHRISTMAS TREES 518-4413 | 2373 N. 2879TH RD. | MARSEILLES | IL | 61341 | LaSalle | 12/31/2022 |
FORD, C.D. & SONS, INC. 518-5033 | 16243 FORD RD. | GENESEO | IL | 61254 | Henry | 12/31/2022 |
FOREST GREEN TREES 518-4748 | 25235 PAYNE RD. | SHANNON | IL | 61078 | Carroll | 12/31/2022 |
FOUR E'S TREES, INC. 518-4501 | 5651 TRAUGHBER RD. | DECATUR | IL | 62521 | Macon | 12/31/2022 |
FOX PATH FARM LLC 518-7553 a.k.a. ATTN: KYLE REED | 1979 - 600TH ST. | MOUNT PULASKI | IL | 62548 | Logan | 12/31/2022 |
FOX RIDGE NURSERY 518-4519 | 23513 STREIT RD. | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
FOXCROFT MEADOWS, INC. 518-4369 | 5402 EDGEWOOD DR. | CRYSTAL LAKE | IL | 60012 | McHenry | 12/31/2022 |
FREES FAMILY FARMS, LLC 518-6112 | 6343 M M ROAD | RED BUD | IL | 62278 | Monroe | 12/31/2022 |
FRESE ORNAMENTAL NURSERY 518-4398 a.k.a. ATTN: MICHAEL MCCAS | 3100 N. 18TH ST. | QUINCY | IL | 62305 | Adams | 12/31/2022 |
FRITZ LANDSCAPING 518-4721 | P.O. BOX 624, SILVER GLEN RD. | ST. CHARLES | IL | 60174 | Kane | 12/31/2022 |
FRITZ NURSERY & GARDEN CTR INC 518-4891 | 11385 RT. 20 EAST | STOCKTON | IL | 61085 | Jo Daviess | 12/31/2022 |
GARDEN OF WEED'N 518-5133 | 13491 BAB RD. | AUBURN | IL | 62615 | Sangamon | 12/31/2022 |
GARDEN PATH COMMUNITY GARDENS 518-4816 | 3838 E. LOST BRIDGE RD. | DECATUR | IL | 62521 | Macon | 12/31/2022 |
GARDEN PRAIRIE NURSERY 518-5182 | 11887 US RTE. 20 | GARDEN PRAIRIE | IL | 61038 | Boone | 12/31/2022 |
GARGRAVE'S TREE FARM 518-4834 | 2933 PLAINFIELD RD. | OSWEGO | IL | 60543 | Kendall | 12/31/2022 |
GARRETSON ELDERBERRIES 518-7550 a.k.a. ATTN: GREG GARRETSON | 266 2650 N. AVE. | TAMPICO | IL | 61283 | Bureau | 12/31/2022 |
GC DESIGNS 518-7234 | 335 WILDY RD | MINOOKA | IL | 60447 | Kendall | 12/31/2022 |
GENDREAU NURSERIES 518-4993 a.k.a. ATTN: JODY KENNEDY | 500 LAKE COOK RD. SUITE 350 | DEERFIELD | IL | 60015 | Lake | 12/31/2022 |
GENESIS NURSERY 518-4438 | PO BOX 9 | TAMPICO | IL | 61283 | Whiteside | 12/31/2022 |
GENGEL CHRISTMAS TREE FARM 518-4538 | 38614 N. FAIRFIELD RD. | LAKE VILLA | IL | 60046 | 12/31/2022 | |
GEORGE WIRT CHRISTMAS TREES 518-4564 | 212 S. 4TH ST. | ALPHA | IL | 61413 | Henry | 12/31/2022 |
GERDES 518-5256 | 20304 MCGUIRE RD. | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
GET GROUP, INC. 518-5061 | P.O. BOX 166 | UNION | IL | 60180 | McHenry | 12/31/2022 |
GILLETTE IRIS HEAVEN 518-5995 | 1914 E 650 N RD. | MILFORD | IL | 60953 | Iroquois | 12/31/2022 |
GINGERICH TREE FARM 518-6588 | 620 W PARKVIEW DR | ARTHUR | IL | 61911 | Douglas | 12/31/2022 |
GLACIER OAKS NURSERY 518-5074 | 8216 WHITE OAKS RD | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
GLACIER PROD. & SERVICES 518-5092 | 5710 GREENWOOD RD | WONDER LAKE | IL | 60097 | McHenry | 12/31/2022 |
GLEN NISSEN, INC 518-4459 a.k.a. ATTN: GLEN/ART NISSEN | P.O. BOX 459 | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
GOODMARK NURSERIES, INC. 518-4752 | 8920 HOWE ROAD | WONDER LAKE | IL | 60097 | McHenry | 12/31/2022 |
GRACE NURSERY 518-4850 | 19812 W. CORAL RD. | MARENGO | IL | 60152 | McHenry | 12/31/2022 |
GRADY TREE FARM 518-4655 | 4816 S. STONE SCHOOL RD. | TRIVOLI | IL | 61569 | Peoria | 12/31/2022 |
GRANDPA'S CHRISTMAS TREE FARM 518-6173 | 13616 IL ROUTE 176 | WOODSTOCK | IL | 60098 | McHenry | 12/31/2022 |
GRANT PARK TREE FARM 518-4812 | 4424 N. RT. 1-17 | GRANT PARK | IL | 60940 | Kankakee | 12/31/2022 |
GRATEFUL GROWER 518-6649 | 8514 ALDEN RD. | HARVARD | IL | 60033 | 12/31/2022 | |
GREAT LAKES LANDSCAPE CO. 518-5181 a.k.a. KEVIN HARYNEK | 39 W 629 FREEMAN RD. | GILBERTS | IL | 60136 | Kane | 12/31/2022 |
GREEN GARDEN MAMA 518-7519 a.k.a. ATTN: CARRIE KNOURY | 149 E. GOEBEL DRIVE | LOMBARD | IL | 60148 | DuPage | 12/31/2022 |
GREEN GLEN NURSERY 518-4570 | 24900 S CHERRY HILL RD | ELWOOD | IL | 60421 | Will | 12/31/2022 |
GREEN MEADOWS NURSERY, INC. 518-5901 | 13440 POPLAR GROVE RD. | POPLAR GROVE | IL | 61065 | Boone | 12/31/2022 |
GREEN THUMB NURSERY 518-6261 | 106 ROSEBUD LN | GODFREY | IL | 62035 | Madison | 12/31/2022 |
GREEN THUMB NURSERY & LANDSCAPE 518-4868 | 8005 GALL RD. | WATERLOO | IL | 62298 | Monroe | 12/31/2022 |
GREEN VIEW NURSERIES, INC. 518-4504 | 2700 W. CEDAR HILLS DR. | DUNLAP | IL | 61525 | Peoria | 12/31/2022 |
GREENER GARDEN SOD FARM, LLC 518-4571 | PO BOX 472 | FRANKFORT | IL | 60423 | Will | 12/31/2022 |
GREENWOOD PROPAGATION 518-4718 | 8805 KEMMAN RD | HEBRON | IL | 60034 | McHenry | 12/31/2022 |
GROH WORKS 518-4653 | 1700 CALLAHAN RD. | WAUCONDA | IL | 60084 | Lake | 12/31/2022 |
H & E SOD NURSERY, INC. 518-4505 | 13246 E. 1250 N. RD. | MOMENCE | IL | 60954 | Kankakee | 12/31/2022 |
HAGER TREE FARM 518-7500 | 9791 N. COUNTY ROAD 2250 E. | ASHMORE | IL | 61912 | Coles | 12/31/2022 |
HAMPSHIRE FARMS 518-4859 | 14 N 850 US HWY 20 | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
HANSEN ACRES 518-7554 a.k.a. ATTN: BETH LIMONES | 12421 OLSON RD. | CALEDONIA | IL | 61011 | Boone | 12/31/2022 |
HARDY'S EVERGREEN ACRES 518-5016 | 1356 CO. RD. 2900 N. | RANTOUL | IL | 61866 | Champaign | 12/31/2022 |
HARGRAVE MUM FARM 518-5063 | 405 PLUM STREET | CARMI | IL | 62821 | 12/31/2022 | |
HARNETIAUX NURSERY 518-4349 | 1397 NURSERY AVE. | GREENVILLE | IL | 62246 | Bond | 12/31/2022 |
HART'S NURSERY 518-4455 | 665 FRONT ST. | BUSHNELL | IL | 61422 | McDonough | 12/31/2022 |
HARVARD NURSERY 518-4403 | 5801 ISLAND RD. | HARVARD | IL | 60033 | McHenry | 12/31/2022 |
HAVEN RIDGE DAYLILIES 518-6667 | 4840 IL HWY 16 W | SHIPMAN | IL | 62685 | Macoupin | 12/31/2022 |
HEARTLAND GARDEN 518-5262 | 910 MIDDLE RD. | FULTON | IL | 61252 | Whiteside | 12/31/2022 |
HEARTLAND TURF FARMS 518-4333 | P.O. BOX 215 | COLUMBIA | IL | 62236 | Monroe | 12/31/2022 |
HEMBROUGH NURSERY, INC. 518-4336 | 2148 E. STATE ST. | JACKSONVILLE | IL | 62650 | Morgan | 12/31/2022 |
HERITAGE FARM & FRUIT TREES 518-7474 | 3838 OMEGA ST. | ALTON | IL | 62002 | 12/31/2022 | |
HERNAN BROS. NURSERY, INC. 518-5264 | PO BOX 146 | BURLINGTON | IL | 60109 | Kane | 12/31/2022 |
HEUERMAN, JERRY 518-7501 | 203 N. OAK ST. | TEUTOPOLIS | IL | 62467 | Effingham | 12/31/2022 |
HIGHLAND GREEN NURSERY 518-4545 | 23803 W. HWY 120 | GRAYSLAKE | IL | 60030 | Lake | 12/31/2022 |
HIGHLAND NURSERY 518-4839 | 13 N 179 BURLINGTON RD. | HAMPSHIRE | IL | 60140 | Kane | 12/31/2022 |
HILLSIDE GROWERS 518-4751 | 9752 TOWN HALL ROAD | BELVIDERE | IL | 61008 | Boone | 12/31/2022 |
HINDLEY NURSERY & LNDSCPG 518-4870 | P.O. BOX 221 | BRIGHTON | IL | 62012 | Madison | 12/31/2022 |
HINSDALE NURSERIES, INC. 518-4506 | 7200 SOUTH MADISON ST. | WILLOWBROOK | IL | 60527 | DuPage | 12/31/2022 |
HOERR & SONS, INC. 518-4529 | 8020 N. SHADE TREE LANE | PEORIA | IL | 61614 | Peoria | 12/31/2022 |
HOFFIE NURSERY 518-4745 | P.O. BOX 426 | UNION | IL | 60180 | McHenry | 12/31/2022 |
HOLDENER TREE FARM 518-4936 | 2820 PLUM HILL SCHOOL RD. | BELLEVILLE | IL | 62221 | St. Clair | 12/31/2022 |
HOLIDAY NURSERY 518-4916 | 501 N. HUN ST. | COLCHESTER | IL | 62326 | McDonough | 12/31/2022 |
HOLY HOSTA FARM 518-7482 | 1641 SECLUDED WOODS DR | ROCKFORD | IL | 61107 | Winnebago | 12/31/2022 |
HOME NURSERY, INC. 518-4458 a.k.a. ATTN: ANN TOSOVSKY | P.O. BOX 128 | ALBERS | IL | 62215 | Madison | 12/31/2022 |
HORNBAKER GARDENS 518-4335 | 22937 1140 N. AVE. | PRINCETON | IL | 61356 | Bureau | 12/31/2022 |
HOSTAS ON THE BLUFF 518-6815 | 1601 PLEASANT VIEW DR | FAIRVIEW HEIGHTS | IL | 62208 | St. Clair | 12/31/2022 |
HRZ NURSERY 518-7541 a.k.a. ATTN: JOSH NICKELSON | PARK DISTRICT OF SPRINGFIELD 1100 E. LAKE SHORE DR. | SPRINGFIELD | IL | 62712 | Sangamon | 12/31/2022 |
HUBBELL'S GROVE 518-4729 a.k.a. ATTN: MARVIN HUBBELL | 31 WILDWOOD DRIVE | ROCK ISLAND | IL | 61201 | Sangamon | 12/31/2022 |
HUGO'S HOSTA HAVEN 518-7493 | 7131 WHEATLAND TERRACE | CHERRY VALLEY | IL | 61016 | Winnebago | 12/31/2022 |
IDEAL TURF, INC. 518-5125 | 8220 W FARMINGTON RD | HANNA CITY | IL | 61536 | Peoria | 12/31/2022 |
INDIAN CREEK TREE FARM 518-4639 | 2149 N. 45TH RD. | LELAND | IL | 60531 | LaSalle | 12/31/2022 |
INTRINSIC PERENNIAL GARDENS 518-4499 | 10702 SEAMAN RD. | HEBRON | IL | 60034 | McHenry | 12/31/2022 |
IRIS MEISTERS LLC 518-7481 | 2S850 DAUBERMAN RD | ELBURN | IL | 60119 | Kane | 12/31/2022 |
IVANHOE NURSERY 518-5169 | 22149 W. HWY. 60 | MUNDELEIN | IL | 60060 | Lake | 12/31/2022 |
J & B RANCH 518-4914 | 35357 RT. 45 | LAKE VILLA | IL | 60046 | Lake | 12/31/2022 |
J & K FLOWERS 518-5130 | 22370 MATHEW RD. | STERLING | IL | 61081 | Whiteside | 12/31/2022 |
J & E NURSERY 518-4833 | 18852 W. PETERSON RD. | LIBERTYVILLE | IL | 60048 | Lake | 12/31/2022 |
J. HILL NURSERY 518-7169 | 16111 IL 176 | UNION | IL | 60180 | McHenry | 12/31/2022 |
JANUSZ TREE FARM & NURSERY INC 518-4382 | 814 CHILTON LANE | WILMETTE | IL | 60091 | Henry | 12/31/2022 |
JASONS LAWN SERVICE 518-7534 a.k.a. ATTN: JASON REYNOLDS | 311 CEDAR DRIVE | CLINTON | IL | 61727 | De Witt | 12/31/2022 |
JERRY THARP 518-7504 | 16056 E. 1600TH AVE. | YALE | IL | 62481 | Jasper | 12/31/2022 |
JERRY'S LANDSCAPE NURSERY LLC 518-4408 a.k.a. ATTN: TERRY PURCELL | 13122 STOLLETOWN RD. | BREESE | IL | 62230 | Clinton | 12/31/2022 |
JOHNSON SOD FARMS 518-5069 | 1846 TWP RD 1450 E | BIGGSVILLE | IL | 61418 | Henderson | 12/31/2022 |
JOHNSTONS BERRIES 518-7522 a.k.a. ATTN: RICHARD JOHNSTON | 816 N. 1800 EAST RD. | SHELBYVILLE | IL | 62565 | Shelby | 12/31/2022 |
JONES' COUNTRY GARDENS 518-4815 | 22055 N. 800 E. RD. | PONTIAC | IL | 61764 | Livingston | 12/31/2022 |
K R CONIFERS 518-7552 a.k.a. ATTN: KURT GALL | 805 - 34TH AVE. | MOLINE | IL | 61265 | Rock Island | 12/31/2022 |
KAEB ORGANICS 518-7492 | 900 N. RD. 3250 E. | ARROWSMITH | IL | 61722 | 12/31/2022 | |
KANEVILLE TREE FARMS, INC. 518-4357 | P.O. BOX 167 | KANEVILLE | IL | 60144 | Kane | 12/31/2022 |
KANKAKEE NURSERY COMPANY 518-4482 | P.O. BOX 288 | AROMA PARK | IL | 60910 | Kankakee | 12/31/2022 |
KEITH'S TREES 518-4822 | 4325 FAVOR ROAD | ROCKTON | IL | 61072 | Winnebago | 12/31/2022 |
KELCH TURF FARMS 518-4625 | 8313 GARDEN ST. | EDWARDS | IL | 61528 | Peoria | 12/31/2022 |
